AWS Messaging Services - Comparison of Limits and Rates
Service | Driving Entities | Type | Input Count Rate | Input Size Rate | Packet Size | Capacity Inflight | Output Count Rate | Output Size Rate |
---|---|---|---|---|---|---|---|---|
SNS | Lambda, CW Alarm, EventsB | std | 30K | ~7GB/s? | 256KB | |||
SQS | Lambda, EventsB | std | unlimited | 256KB | 120K | Same as input | ||
fifo | 3000 (300*10) | upto 2GB (spl lib) | 20K | |||||
high | 70K- (70K*10) | high 700K with Batch | ||||||
Kinesis DataStream | Lambda, EventsB | default:4x | 1000/shard | 1MB/shard | 1MB | 2MB/shard | ||
4000 | 4MB | |||||||
Kinesis Firehose | DataStream, Kinesis Agent, Logs | 5MB/s | ||||||
MSK Serverless | Lambda, EventsB | 1-10MB | ||||||
200MB/s | 400MB/s |
Service | Target Entities |
---|---|
SNS | Email, Firehose, SQS, Lambda (Trigger) |
SQS | Lambda |
Kinesis DataStream | KDA, Firehose, KCL, SDK, Lambda (Event Mapping) |
Kinesis Firehose | |
MSK Serverless | Apache Flink, Glue ETL, Lambda (Event Mapping) |
Service | Comments |
---|---|
SNS | 12.5M sub/topic (std); Note: 100 sub/topic (fifo); 100K topics (std); 1000 topics (fifo); Max SMS: 20/second; Retries with backoff: 6 hours (customer endpoints) to 23 days (AWS endpoints) |
SQS | No topics; No subscriptions; Pull; High-throughput mode; short/long poll (Event Mapping) visibility timer; Temp Visibility Timeout: 12h (max) 30s (default); Retention: 4 days (default) 1 min-14 days |
Kinesis DataStream | 4 Shards/Stream; Max 500 shards/ac; Enhanced Fanout Read |
Kinesis Firehose | |
MSK Serverless |